| Grade / Class | Monthly Fee (PKR) | Admission Fee (PKR) | Annual Charges (PKR) |
|---|---|---|---|
| Nursery / Playgroup | |||
| KG / Prep | |||
| Grade 1–3 | |||
| Grade 4–5 | |||
| Grade 6–8 (Middle) | |||
| Grade 9–10 (Secondary) | |||
| Grade 11–12 (HSSC/A-Level) |
| Employment Type | Male | Female | Total |
|---|---|---|---|
| Permanent / Regular | |||
| Contract / Temporary | |||
| Part-time / Visiting | |||
| Support Staff (Non-teaching) |
| Qualification Level | No. of Teachers |
|---|---|
| Matriculation or below | |
| Intermediate (FSc / FA) | |
| Bachelors (BA / BSc / BEd) | |
| Masters (MA / MSc / MEd) | |
| MPhil / PhD | |
| Professional Teaching Cert. (B.Ed) |
| Grade / Class | Boys | Girls | Total Enrolled | Avg Class Size |
|---|---|---|---|---|
| Nursery / Playgroup | ||||
| KG / Prep | ||||
| Grade 1 | ||||
| Grade 2 | ||||
| Grade 3 | ||||
| Grade 4 | ||||
| Grade 5 | ||||
| Grade 6 | ||||
| Grade 7 | ||||
| Grade 8 | ||||
| Grade 9 | ||||
| Grade 10 (Matric) | ||||
| Grade 11 (1st Year) | ||||
| Grade 12 (2nd Year / A-Level) |
| Vehicle Type | Count | Avg Capacity | GPS Installed? | Avg Age (Yrs) |
|---|---|---|---|---|
| Toyota HiAce Van | ||||
| Suzuki Bolan / Carry | ||||
| Mini Bus (28-seater) | ||||
| Full Bus (46+ seater) | ||||
| Rickshaw / Auto | ||||
| Other / Electric |